Rates in force as of February 3, 2023
Registrations, renewals and restorations of domains:
Years | Value in USD (United States dollar) 19% VAT included |
---|---|
1 | US$ 14,4 |
2 | US$ 28,8 |
3 | US$ 43,2 |
4 | US$ 57,6 |
5 | US$ 72,0 |
6 | US$ 86,4 |
7 | US$ 100,8 |
8 | US$ 115,2 |
9 | US$ 129,6 |
10 | US$ 144 |
 
Service | Value in USD |
Domain transfer from another registrar | US$ 14,4 |
Domain revocation request | US$ 65,75 |
For any other questions, you can contact our customer service.